þ
The
Agent's Choice School
Insurance Pre-Licensing and
Continuing Education
(336) 774-9400 (800)
941-4440
Please be sure to click
"Return to Merchant"
after your transaction is complete in
order to get your password.
|
Course Online Shopping Cart |
||||||||||
|
Course Title |
Office Pick Up Price | Price Plus Shipping | $9/95 per book | |||||||
| Life | $110 | $119.95 | ||||||||
| Health | $110 | $119.95 | ||||||||
| Property | $110 | $119.95 | ||||||||
| Casualty | $110 | $119.95 | ||||||||
| Medicare/ Long Term |
$130 | $139.95 | ||||||||
| Personal Lines | $130 | $139.95 | ||||||||
| Adjuster | $130 | $139.95 | ||||||||
| Course Package Pricing | ||||||||||
| Courses | Price with 10% discount | Discounted Price Plus Shipping |
$9/95 per book $6.00 per additional book |
|||||||
| Life | Health | $194.00 | $209.95 | |||||||
| Health | Medicare | $212.00 | 227.95 | |||||||
| Property | Casualty | $194.00 | $209.95 | |||||||
| Life | Health | Medicare/LTC | $304.00 | $325.95 | ||||||
| Life | Health | Property | Casualty | $378.00 | $405.95 | |||||
| Life | Health | Medicare | Property | Casualty | $488.00 | $521.95 | ||||
Please be sure to click
"Return to Merchant"
after your transaction is complete in
order to get your password.