Tuition
| 3 hours | $14.97 |
| 6 hours | $29.94 |
| 9 hours | $44.91 |
| 12 hours | $59.88 |
| 18 hours | 89.82 |
Click on any course for a course description.
Take any course this year without repeating
| Course ID | Course Title |
Course Hours |
|---|---|---|
| C72710 | Agents Guide to HIPAA | 3 |
| C72709 | Agents Guide to Settlement Options | 3 |
| C72711 | Agents Guide to COBRA | 3 |
| C70295 | Exploring Long-Term Care | 6 |
| C70379 | What P&L Agents Should Know | 6 |
| C70578 | Introduction to Variable & Equity Indexed Annuities | 3 |
| C70831 | Y2K L&H Underwriting I | 3 |
| C70830 | Y2K L&H Underwriting II | 3 |
| C70829 | Buy - Sell: The Need | 3 |
| C71459 | Employee Benefits Part I | 3 |
| C71458 | Employee Benefits Part II | 3 |
| C72014 | College Funding Basics | 3 |
| C72013 | Advanced College Financial Aid Strategies | 3 |
| C73365 | Risk for P&L Agent's and Agencies | 3 |
| C73366 | Risk Solutions for P&L Agents and Agencies | 3 |
| C73432 | Insurance Agents Guide to Social Security Benefits | 3 |
| C73433 | Insurance Agents Guide to Social Security Issues | 3 |
| C72048 | Terrorism and Insurance | 6 |
| C73418 | Workers Compensation Issues | 6 |
| C75589 | Basic Retirement Plans | 3 |
| C75590 | Retirement Plans | 3 |
| C75591 | Insurance and the Family Business | 6 |
©2008 The Agent’s Choice School